Losowy produkt
Notebook ACER AS5750ZG
Notebook ACER AS5750ZG
101 Violin

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 (John Williams) 3:46
1 (Antonio Vivaldi) 3:13
2 (Charles Gounod) 4:19
3 (Franz Schubert) 4:16
8 (Enrique Granados) 3:57
8 (Edward Elgar) 2:58
8 (Antonio Vivaldi) 2:20
9 (Christoph Willibald von Gluck) 2:45
13 (Fritz Kreisler) 1:52
13 (Peter Ilyich Tchaikovsky) 3:40
14 (Ludwig Beethoven) 6:07
14 (Antonio Vivaldi) 4:32
15 (Niccolò Paganini) 5:29
1 2 (Jules Massenet) 5:40
1 3 (Niccolò Paganini) 4:31
1 4 (Sergey Vasil\'yevich Racmaninov) 5:27
1 5 (Max Bruch) 9:25
1 6 (J.S. Bach) 6:30
1 7 (Maurice Ravel) 10:29
1 9 (Henryk Wieniawski) 4:12
1 10 (Camille Saint-Saëns) 9:47
1 11 (Fritz Kreisler) 3:49
1 12 (Fritz Kreisler) 3:44
1 13 (Henryk Wieniawski) 4:56
1 14 (Dmitri Shostakovich) 3:51
2 1 (Fritz Kreisler) 5:46
2 2 (Ludwig van Beethoven) 7:52
2 4 (Johann Sebastian Bach) 4:12
2 5 (Johann Sebastian Bach) 3:07
2 6 (Niccolò Paganini) 2:22
2 7 (Felix Mendelssohn) 5:57
2 9 (Peter Ilyich Tchaikovsky) 6:25
2 10 (Gabriel Fauré) 2:47
2 11 (Pablo de Sarasate) 9:03
2 12 (Wolfgang Amadeus Mozart) 7:32
2 14 (Edouard Lalo) 8:16
2 15 (Johannes Brahms) 3:13
3 1 (Manuel de Falla) 3:40
3 2 (Niccolò Paganini) 4:09
3 3 (Fritz Kreisler) 1:45
3 4 (Edward Elgar) 4:26
3 5 (Otakar Novacek) 3:00
3 6 (Cécile Chaminade) 2:35
3 7 (Felix Mendelssohn) 7:21
3 8 (Antonín Dvořák) 3:23
3 10 (Francesco Maria Veracini) 2:16
3 11 (Peter Ilyich Tchaikovsky) 9:19
3 12 (Gabriel Fauré) 5:21
3 15 (Jean Sibelius) 3:28
3 16 (Franz von Vecsey) 2:34
3 17 (Isaac Albéniz) 2:34
3 18 (Pablo de Sarasate) 11:43
4 1 (Peter Ilyich Tchaikovsky) 9:30
4 2 (Peter Ilyich Tchaikovsky) 2:29
4 3 (Eduard Poldini) 2:22
4 4 (Fritz Kreisler) 2:00
4 5 (Fritz Kreisler) 2:46
4 6 (Johann Sebastian Bach) 6:37
4 7 (Ludwig Beethoven) 2:38
4 9 (Maria Theresia von Paradis) 1:52
4 10 (Robert Schumann) 3:30
4 11 (Ernest Bloch) 6:48
4 12 (Antonio Vivaldi) 2:51
4 13 (Francesco Maria Veracini) 3:29
4 14 (Jean-Marie Leclair) 2:18
4 16 (Niccolò Paganini) 3:56
4 17 (Franz von Vecsey) 2:36
4 18 (William Kroll) 3:03
4 19 (Camille Saint-Saëns) 9:19
5 1 (Antonín Dvořák) 2:12
5 3 (Gabriel Fauré) 2:53
5 4 (Fritz Kreisler) 3:57
5 5 (Ernest Chausson) 4:04
5 6 (Wolfgang Amadeus Mozart) 8:09
5 7 (Jean Sibelius) 3:01
5 8 (Antonio Bazzini) 4:33
5 9 (Franz Schubert) 2:43
5 10 (Robert Schumann) 2:37
5 11 (Wolfgang Amadeus Mozart) 4:26
5 12 (Niccolò Paganini) 6:57
5 13 (Peter Ilyich Tchaikovsky) 6:36
5 15 (Henryk Wieniawski) 1:39
5 16 (Camille Saint-Saëns) 8:21
6 2 (Peter Ilyich Tchaikovsky) 4:04
6 3 (Aram Il\'yich Khachaturian) 3:21
6 4 (Frédéric Chopin) 3:49
6 5 (François-Joseph Gossec) 2:44
6 6 (Fritz Kreisler) 2:58
6 7 (Antonín Dvořák) 3:21
6 8 (Niccolò Paganini) 4:23
6 9 (Jean Sibelius) 3:06
6 10 (Edwin Grasse) 1:45
6 11 (Samuel Barber) 8:47
6 12 (Giovanni Battista Pergolesi) 2:40
6 13 (Maurice Ravel) 2:50
6 14 (Manuel Maria Ponce) 3:05
6 15 (Peter Ilyich Tchaikovsky) 3:24
6 16 (George Frideric Handel) 2:32
6 17 (Fritz Kreisler) 4:38
6 18 (Fritz KreislerKreisler) 1:52
6 19 (Max Bruch) 7:32
Cena: 84.99 zł