200 No.1 Hits

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 (Tommy & The Griffins Brothers Brown) 3:22
1 (Webb Pierce) 2:28
2 (Faye Adams) 2:49
2 (Webb Pierce) 2:23
3 (Harry Belafonte) 2:59
3 (Bo Diddley) 3:00
4 (CRICKETS,THE & Holly, Buddy) 2:18
4 (Ray Charles) 2:49
5 (Willie Combo Mabon) 2:37
6 (Fats Domino) 2:27
7 (Hank Williams) 2:27
7 (Jerry Lee Lewis) 2:54
7 (Eddy Arnold) 2:20
7 (Willie Combo Mabon) 3:07
8 (Hank Snow) 2:55
8 (Fats Domino) 2:11
10 (The Louvin Brothers) 2:07
12 (The Lonnie Donegan Skiffle Group) 3:36
12 (Eddie Fisher) 3:07
13 (Elvis Presley) 2:03
14 (Billy Vaughn) 2:09
14 (The Mantovani Orchestra) 2:34
14 (Pat Boone) 2:13
15 (Hank Williams) 2:43
15 (Pat Boone) 2:25
15 (Winifred Atwell) 2:49
16 (Frank Sinatra) 3:01
16 (Webb Pierce) 2:47
17 (Perry Como) 2:41
19 (The Coasters) 2:40
19 (Five Royales) 2:46
19 (Fats Domino) 1:54
1 1 (Marty Robbins) 2:31
1 2 (Johnny Cash) 2:13
1 3 (Bobby Helms) 2:58
1 4 (Paul Anka) 2:23
1 5 (Tab Hunter) 2:17
1 6 (Perry Como) 2:40
1 7 (Danny & The Juniors) 2:32
1 8 (The Coasters) 2:22
1 9 (Chuck Willis) 2:34
1 10 (Elvis Presley) 1:47
1 11 (Jim Reeves) 2:52
1 12 (Debbie Reynolds) 3:05
1 13 (Jimmie Rodgers) 2:16
1 15 (Larry Williams) 2:24
1 16 (Sam Cooke) 2:13
1 17 (Pat Boone) 2:23
1 18 (The Ames Brothers) 2:24
1 19 (The Silhouettes) 2:46
1 20 (Elvis Presley) 2:26
2 1 (Ronnie Hilton) 3:08
2 2 (Bill Doggett) 3:07
2 3 (Bill Doggett) 2:27
2 5 (Perry Como) 2:35
2 6 (Elvis Presley) 2:32
2 9 (Knox, Buddy & Rhythm Orchids, The) 2:13
2 10 (Little Richard) 2:29
2 11 (Chuck Berry) 2:45
2 13 (Jerry Lee Lewis) 1:54
2 14 (David Whitfield) 2:38
2 15 (Perry Como) 2:29
2 16 (The Bobbettes) 2:14
2 17 (Pat Boone) 2:15
2 18 (Guy Mitchell) 2:14
2 20 (Elvis Presley) 1:56
3 1 (Pat Boone) 2:38
3 2 (Shirley & Lee) 2:23
3 4 (Little Richard) 2:23
3 5 (Marty Robbins) 2:28
3 6 (Ivory Joe Hunter) 2:43
3 7 (Elvis Presley) 2:16
3 8 (Ray Charles) 3:21
3 9 (Elvis Presley) 2:41
3 11 (Harry Belafonte) 3:05
3 12 (LaVern Baker) 2:13
3 13 (Tommy Steele) 2:22
3 14 (Fats Domino) 2:17
3 15 (LaVern Baker) 2:13
3 16 (Winifred Atwell) 2:00
3 17 (Elvis Presley) 2:12
3 18 (Johnny Cash) 2:19
3 19 (Johnny Cash) 2:15
3 20 (Ray Price) 2:32
4 3 (Les & His Orchestra Baxter) 2:27
4 4 (Fats Domino) 2:21
4 5 (Johnnie Ray) 2:41
4 6 (Guy Mitchell) 2:28
4 7 (Elvis Presley) 2:42
4 8 (Jim Lowe) 2:14
4 9 (The Platters) 2:46
4 10 (Gogi Grant) 2:57
4 11 (Perry Como) 2:23
4 12 (Morris Stoloff) 2:50
4 15 (Carl Perkins) 2:15
4 16 (Sonny James) 2:31
4 17 (Cash, Johnny / Tennessee Two, The) 2:42
4 18 (Frankie & The Teenagers Lymon) 2:19
4 20 (Little Richard) 2:08
5 1 (Georgia Gibbs) 2:17
5 2 (Mitch Miller) 2:57
5 5 (Fats Domino) 2:19
5 6 (The Drifters) 2:41
5 7 (Ray Charles) 3:02
5 8 (Webb Pierce) 2:52
5 9 (Porter Wagoner) 2:48
5 10 (Eddy Arnold) 2:45
5 11 (Dean Martin) 2:17
5 12 (Webb Pierce) 2:06
5 13 (Pierce, Webb / Sovine, Red) 2:31
5 14 (Kay Starr) 2:58
5 16 (Eddie Calvert) 2:24
5 17 (Little Walter) 2:35
5 18 (Ruby Murray) 2:27
5 19 (Bowman, Priscilla / McShann, Jay\'s Orchestra) 2:47
5 20 (James Etta) 3:01
6 1 (Alma Cogan) 1:47
6 2 (Les & His Orchestra Baxter) 2:32
6 3 (Bill Hayes) 2:25
6 4 (Tennessee Ernie Ford) 2:37
6 5 (Faron Young) 2:19
6 7 (Nelson & His Orchestra Riddle) 2:34
6 8 (Pérez Prado) 2:27
6 9 (The El Dorados) 2:37
6 10 (Fats Domino) 2:17
6 11 (Bo Diddley) 2:44
6 12 (Chuck Berry) 2:19
6 13 (The Platters) 2:38
6 14 (Bill & His Comets Haley) 2:10
6 15 (The Mcguire Sisters) 2:56
6 17 (Al Hibbler) 2:55
6 18 (The Platters) 2:40
6 19 (The Four Aces) 2:58
6 20 (Johnny Ace) 2:27
7 1 (The Crew Cuts) 2:47
7 2 (Hank Snow) 2:27
7 3 (Kitty Kallen) 3:00
7 4 (Ruth Brown) 2:55
7 5 (The Drifters) 2:25
7 6 (The Four Aces) 3:04
7 7 (The Stargazers) 2:41
7 8 (Jo Stafford) 2:43
7 9 (Hank & The Midnighters Ballard) 2:47
7 10 (Webb Pierce) 2:31
7 11 (Joan Weber) 2:24
7 12 (Big Joe Turner) 3:01
7 13 (Fontane Sisters) 2:07
7 14 (Rosemary Clooney) 2:24
7 17 (Faye Adams) 3:01
7 18 (Ruth Brown) 2:43
7 19 (The Moonglows) 3:11
7 20 (B.B. King) 3:01
8 1 (Johnny Ace) 3:00
8 3 (Big Mama Thornton) 2:51
8 4 (The Midnighters) 2:42
8 6 (Hank Thompson) 2:16
8 9 (Webb Pierce) 2:26
8 10 (David / Mantovani Orchestra Whitfield) 3:08
8 11 (Don Cornell) 2:47
8 12 (The Charms) 2:36
8 13 (The Chordettes) 2:26
8 14 (Doris Day) 3:39
8 15 (Carl Smith) 2:33
8 16 (Johnnie Ray) 2:15
8 17 (Johnnie & Jack) 1:56
8 18 (Eddie Fisher) 2:30
8 19 (Rosemary Clooney) 3:01
8 20 (Perry Como) 3:05
9 1 (Hank Williams) 2:34
9 2 (Tony Bennett) 2:50
9 3 (The Drifters) 2:58
9 4 (Big Joe Turner) 2:40
9 5 (Perry Como) 3:14
9 6 (Carl Smith) 2:32
9 8 (Ruth Brown) 3:02
9 9 (Hank Thompson) 2:16
9 10 (Patti Page) 2:28
9 11 (Eddie Fisher) 3:07
9 12 (Goldie Hill) 2:35
9 13 (Hank Locklin) 2:15
9 14 (The Ames Brothers) 2:54
9 15 (B.B. King) 2:50
9 16 (Hank Williams) 2:37
9 17 (B.B. King) 2:55
9 18 (Hank Williams) 2:53
9 20 (Mitchell Torok) 2:24
10 2 (Webb Pierce) 2:54
10 3 (Johnny Ace) 3:01
10 4 (Jimmy Forest) 3:01
10 5 (Carl Smith) 2:37
10 6 (Webb Pierce) 2:45
10 8 (Shepard, Jean & Husky, Ferlin) 2:31
10 9 (Guy Mitchell) 3:09
10 10 (Webb Pierce) 2:24
10 11 (Jim Reeves) 2:38
10 13 (Frankie Laine) 2:09
10 16 (Paul, Les / Ford, Mary) 2:49
10 18 (The Carlisles) 2:26
10 19 (Jim Reeves) 2:46
10 20 (Frankie Laine) 2:19
Cena: 56.90 zł