Losowy produkt
Notebook SONY SVE1111M1E
Notebook SONY SVE1111M1E
Essential West Coast Blues

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 1 (J. D. Edwards) 2:54
1 2 (Ray Charles) 5:08
1 3 (T-Bone Walker) 3:13
1 4 (Johnny \"guitar\" Watson) 3:17
1 5 (Little George Smith) 2:15
1 6 (Jimmy Liggins) 2:30
1 7 (Roy Hawkins) 2:52
1 8 (Lafayette Thomas) 2:43
1 9 (Maxwell Davis Orchestra) 2:42
1 10 (Roy Brown) 3:03
1 11 (Johnny & His Orchestra Otis) 2:47
1 12 (Duke Henderson) 2:37
1 13 (Big Mama Thornton) 2:52
1 14 (Roy & His Solid Senders Milton) 2:39
1 15 (Saunders King) 2:35
1 16 (Desanto Sugar Pie) 3:04
1 17 (Pee Wee Crayton) 2:28
1 18 (Lloyd Glenn) 2:44
1 19 (Floyd Dixon) 3:00
1 20 (James Etta) 3:01
1 21 (Peppermint Harris) 2:27
1 22 (Eddie \'cleanhead\' Vincent) 2:50
1 23 (Alton / King Porter Redd) 2:29
1 24 (Gene & His Rhythm Aces Phillips) 2:39
1 25 (Cecil Gant) 2:44
2 1 (T-Bone Walker) 2:51
2 2 (Joe Liggins & His Orchestra) 2:53
2 3 (Little Willie John) 2:17
2 4 (Lowell Fulson) 1:55
2 5 (Big Mama Thornton) 1:42
2 6 (Albert King) 2:56
2 7 (Ray Charles) 2:35
2 8 (Big Joe Turner) 2:54
2 9 (Mel Walker) 2:48
2 10 (Rollee Mcgill) 2:48
2 11 (Big Jay Mcneely) 1:47
2 12 (Percy Mayfield) 2:54
2 13 (Amos Milburn) 2:43
2 14 (Saunders King) 2:57
2 15 (Jesse / His Blues Band Price) 3:01
2 16 (Jeffries, Herb / Liggins, Joe) 3:02
2 17 (Big Joe Turner) 2:09
2 18 (Pee Wee & The Maxwell Davis All Stars Crayton) 2:42
2 19 (Smokey Hoog) 2:25
2 20 (Otis, Johnny / Walker, Mel) 2:16
2 21 (Eddie \'cleanhead\' & His Orchestra Vincent) 3:01
2 22 (Charles Brown) 3:41
2 23 (Jimmy Witherspoon) 2:56
2 24 (Pee Wee Crayton) 2:34
2 25 (Frank & His Crew Motley) 2:34
Cena: 22.99 zł