Gents in Jazz

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 (King Pleasure) 2:27
2 (Nat King Cole) 3:08
2 (Joe Turner) 2:51
3 (Woody Herman) 3:28
4 (Al Hibbler) 3:04
4 (Frank Sinatra) 2:55
4 (Buddy Greco) 3:48
4 (Nat King Cole) 2:56
5 (Tommy Wolf) 3:22
5 (Louis Armstrong) 2:14
5 (Fats Waller) 2:53
6 (Matt Dennis) 3:48
6 (King Pleasure) 2:58
6 (Bing Crosby) 3:05
7 (Tommy Wolf) 2:35
8 (Johnny Hartman) 2:59
8 (Nat King Cole) 2:50
8 (Joe Mooney) 4:05
9 (Louis Armstrong) 3:14
9 (Jimmy Witherspoon) 2:42
9 (Serge Gainsbourg) 2:31
9 (Louis Jordan) 3:23
10 (Mark Murphy) 3:46
10 (Little Jimmy Scott) 3:27
10 (Joe Turner) 2:59
10 (Oscar Peterson) 3:00
11 (Joe Williams) 3:09
11 (Fats Waller) 2:19
11 (King Pleasure) 2:52
11 (Jimmy Witherspoon) 3:17
12 (Mark Murphy) 2:35
12 (Woody Herman) 2:58
12 (Louis Jordan) 3:19
13 (Buddy Rich) 2:30
13 (The Nicholas Brothers) 2:41
13 (Tony Bennett) 1:28
14 (Cab Calloway) 2:45
14 (Jackie Paris) 5:10
14 (Henri Salvador) 3:28
15 (Buddy Rich) 2:52
15 (Babs Gonzales) 2:46
16 (Billy Eckstine) 3:11
16 (Tony Bennett) 3:18
16 (Little Jimmy Scott) 2:58
16 (Henri Salvador) 3:39
17 (Mark Murphy) 2:43
17 (Mose Allison) 2:37
18 (Louis Armstrong Bing Crosby) 2:30
1 1 (Mel Tormé) 1:42
1 2 (Nat King Cole) 2:29
1 3 (Joe Williams) 5:30
1 4 (Bill Henderson) 2:50
1 5 (Johnny Hartman) 2:58
1 7 (Mark Murphy) 4:16
1 8 (Chet Baker) 3:05
1 10 (Bing Crosby) 2:48
1 11 (Fats Waller) 2:42
1 12 (Slim Gaillard) 2:33
1 13 (King Pleasure) 3:07
2 1 (Louis Armstrong) 5:10
2 3 (Joe Williams) 2:59
2 4 (Billy Eckstine) 5:24
2 5 (Johnny Hartman) 2:58
2 8 (Oscar Peterson) 2:31
2 9 (Mel Tormé) 3:15
2 10 (Babs Gonzales) 2:40
2 11 (Cole, Nat King / Mercer, Johnny) 2:29
2 13 (Bobby Scott) 2:46
2 14 (Mose Allison) 1:59
2 15 (Chet Baker) 3:22
2 17 (Crosby, Bing / Boswell, Connie) 3:10
2 18 (The Nicholas Brothers) 2:32
3 1 (Mark Murphy) 2:28
3 2 (Louis Armstrong) 4:32
3 6 (Johnny Hartman) 2:45
3 7 (Bing Crosby) 2:23
3 12 (Cab Calloway) 2:57
3 14 (Billy Eckstine) 2:54
3 16 (Joe Williams) 5:29
3 17 (Al Hibbler) 3:08
3 18 (Oliver Sy) 3:12
4 1 (Chet Baker) 2:21
4 2 (Fred Astaire) 5:00
4 3 (Matt Dennis) 3:41
4 4 (Al Hibbler) 3:17
4 6 (Tony Bennett) 2:31
4 7 (Little Jimmy Scott) 2:52
4 9 (Johnny Hartman) 3:24
4 12 (Mark Murphy) 2:43
4 13 (Mel Tormé) 2:37
4 14 (Nat King Cole) 4:38
4 15 (Kenny Dorham) 3:00
4 16 (Billy Eckstine) 2:49
4 17 (Sammy Davis Jr.) 2:51
4 18 (Woody Herman) 4:24
5 1 (Bill Henderson) 6:17
5 2 (Nat King Cole) 3:02
5 3 (The Nicholas Brothers) 2:04
5 4 (Cab Calloway) 3:17
5 7 (Louis Armstrong) 2:54
5 8 (Joe Williams) 3:05
5 9 (Mel Tormé) 3:03
5 10 (Mark Murphy) 2:59
5 11 (Babs Gonzales) 3:38
5 13 (Slim Gaillard) 2:26
5 14 (Eckstine, Billy / Herman, Woody) 2:46
5 15 (Johnny Hartman) 3:10
5 17 (Chet Baker) 3:02
6 1 (Johnny Hartman) 2:43
6 2 (Mark Murphy) 2:58
6 3 (Tommy Wolf) 3:24
6 4 (The Nicholas Brothers) 2:24
6 5 (Bobby Escoto) 2:36
6 6 (Billy Eckstine) 3:03
6 7 (Slim Gaillard) 2:45
6 8 (Mel Tormé) 2:37
6 10 (Mark Murphy) 2:24
6 11 (Ray Charles) 2:48
6 12 (Louis Jordan) 3:13
6 13 (Babs Gonzales) 2:44
6 14 (Slim Gaillard) 2:20
6 15 (Cab Calloway) 2:49
6 16 (Billy Eckstine) 2:42
6 17 (Johnny Hartman) 2:40
6 18 (Frank Sinatra) 2:53
6 19 (Mel Tormé) 2:30
7 1 (Billy Eckstine) 2:41
7 2 (Johnny Hartman) 3:52
7 3 (Mel Tormé) 3:18
7 5 (Mark Murphy) 3:20
7 6 (Chet Baker) 3:06
7 7 (Tommy Wolf) 2:45
7 8 (Kenny Dorham) 3:09
7 10 (Jimmy Rushing) 6:11
7 12 (Woody Herman) 4:01
7 14 (Oscar Peterson) 2:53
7 15 (Henri Salvador) 7:03
7 16 (Bing Crosby) 3:11
8 1 (Al Hibbler) 2:26
8 2 (Joe Williams) 2:28
8 3 (Louis Armstrong) 3:20
8 4 (King Pleasure) 4:41
8 5 (Johnny Hartman) 2:19
8 6 (Nat King Cole) 2:58
8 7 (Mose Allison) 2:33
8 8 (Tommy Wolf) 3:45
8 9 (Chet Baker) 2:43
8 11 (Mel Tormé) 3:28
8 12 (Billy Eckstine) 4:05
8 13 (Bing Crosby) 2:42
8 15 (Joe Mooney) 3:26
8 16 (Ken Nordine) 2:16
8 17 (Oscar Peterson) 4:03
9 1 (Woody Herman) 2:40
9 3 (Oscar Peterson) 4:04
9 5 (Sammy Davis Jr.) 2:26
9 6 (Frank Sinatra) 2:38
9 7 (Bing Crosby) 3:35
9 8 (Mel Tormé) 2:48
9 9 (Matt Dennis) 2:38
9 10 (Mark Murphy) 3:50
9 12 (Slim Gaillard) 2:27
9 13 (Henri Salvador) 2:45
9 14 (Louis Armstrong) 4:17
9 15 (Billy Eckstine) 3:28
10 2 (Mark Murphy) 2:32
10 3 (Chet Baker) 3:23
10 5 (Joe Williams) 4:02
10 6 (Sammy Davis Jr.) 3:06
10 7 (Oscar Peterson) 2:51
10 9 (Mel Tormé) 3:23
10 11 (Al Hibbler) 2:43
10 15 (The Ravens) 2:26
10 16 (Cole, Nat King / Mercer, Johnny) 2:58
10 17 (Oliver Sy) 3:07
Cena: 59.99 zł