Losowy produkt
Notebook SONY SVE1112M1E
Notebook SONY SVE1112M1E
New Orleans-Essential Collection

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
3 (Johnny Adams) 2:18
4 (Sidney Bechet) 2:12
8 (Huey \"piano\" Smith) 4:08
8 (Laurie, Annie / Paul Gayten Sextet, The) 2:59
9 (Roy Brown) 2:59
10 (Archibald & His Orchestra) 2:16
12 (Bobby Marchan) 2:52
12 (Joe \"Mr. Google Eyes\" August) 3:00
18 (Clarence \"frogman\" Henry) 2:21
19 (Barbara George) 2:19
25 (Irma Thomas) 2:15
1 1 (Louis Armstrong\'s Hot Seven) 2:59
1 2 (Jelly Roll Morton) 3:11
1 3 (Henry \"red\" & His Orchestra Allen) 2:50
1 5 (His King Olivier / Orchestra) 3:39
1 6 (Kid Ory) 2:54
1 7 (Champion Jack Dupree) 2:29
1 11 (Clarence Garlow) 3:15
1 13 (Lloyd Price) 2:38
1 14 (Smiley Lewis) 2:26
1 15 (Eddie Guitar Slim Jones) 2:59
1 16 (Sugar Boy & His Cane Cutters) 2:26
1 17 (Paul Gayten) 2:21
1 18 (The Spiders) 2:35
1 19 (Tommy Ridgley) 2:27
1 20 (Dave Bartholomew) 2:06
1 21 (The Hawketts) 2:14
1 22 (Bobby Charles) 2:52
1 23 (Roy Montrell) 2:24
1 24 (Earl King) 2:25
1 25 (Clifton Chenier) 2:41
2 1 (Fats Domino) 2:01
2 2 (Allen Toussaint) 1:54
2 4 (Alvin Red Tyler) 2:08
2 5 (Art Neville) 2:38
2 6 (Lee & His Band Allen) 2:28
2 7 (Shirley & Lee) 2:15
2 9 (Frankie Ford) 2:43
2 10 (James Booker) 2:25
2 11 (Joe Jones) 2:32
2 13 (Jessie Hill) 2:18
2 14 (Professor Longhair & The Shuffling Hungarians) 2:52
2 15 (Big Biy Myles) 2:22
2 16 (Al Johnson) 2:40
2 17 (ERNIE K. Doe) 2:56
2 20 (Lee Dorsey) 2:26
2 21 (Chris Kenner) 1:57
2 22 (Mac Rebennack) 2:51
2 23 (Eddie Bo) 2:14
2 24 (Aaron Neville) 2:20
Cena: 29.99 zł