Losowy produkt
Notebook HP CQ57-435SW
Notebook HP CQ57-435SW
Rock-A-Billy,Rock and Roll & Hillibilly

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 (Elvis Presley) 2:15
1 (Hank Thompson) 2:22
2 (Elvis Presley) 2:17
2 (Marvin Rainwater) 2:08
2 (Johnnie Strickland) 2:05
3 (Webb Pierce) 1:56
4 (Don Gibson) 2:10
5 (Danny Wolfe) 1:51
6 (Glen Glenn) 2:08
7 (Kenny Parchman) 2:32
7 (Malcolm Yelvington) 2:20
8 (Eddie Bond) 2:03
8 (Jimmy & Johnny) 2:08
8 (Paul & The Riders Chaplain) 1:56
8 (Carl Perkins) 2:51
9 (Warren Smith) 2:53
9 (Jackie Lee Cochran) 1:52
9 (Mac Curtis) 2:04
10 (Elvis Presley) 2:29
10 (Carl Perkins) 2:08
11 (Johnny Horton) 1:59
11 (Don Willis) 2:31
12 (Jack Scott) 1:57
12 (Roy Orbison) 2:08
12 (Jimmy Selph) 2:19
13 (Gene Vincent) 2:10
13 (Jimmy (jimmie Logsdon) Lloyd) 2:02
13 (Terry Daley) 1:51
14 (Werly Fairburn) 1:57
15 (Jimmy Patton) 2:24
15 (Ersel Hickey) 1:49
16 (Glenn Reeves) 2:12
16 (Carl Perkins) 2:51
17 (Jaycee Hill) 2:00
17 (Elvis Presley) 2:13
17 (Bobby Lord) 2:12
17 (Skeets McDonald) 2:23
17 (Janis Martin) 2:08
18 (Johnny Horton) 2:06
18 (Jerry Reed) 2:44
18 (Thumper Jones) 2:49
19 (Johnny Burnette Rock \'n\' Roll Trio) 2:16
19 (Johnny \'t\' Talley) 2:01
19 (Eddie Bond) 2:05
19 (Tennessee Ernie Ford) 2:07
20 (Janis Martin) 2:05
20 (Roy Moss) 2:23
20 (Elvis Presley) 1:56
1 3 (Hank Williams) 2:48
1 4 (Thumper Jones) 2:15
1 5 (Don Gibson) 2:07
1 6 (Sonee West) 2:20
1 7 (Roy Orbison) 2:07
1 10 (Janis Martin) 2:10
1 11 (Alvis Wayne) 2:24
1 12 (Bobby Pedrick Jr.) 2:07
1 15 (Joe Maphis) 2:26
1 18 (Wanda Jackson) 2:15
1 19 (Johnny Cash) 2:13
1 20 (Johnny Burnette Rock \'n\' Roll Trio) 2:02
2 2 (Brenda Lee) 2:12
2 3 (Buddy Knox) 2:13
2 4 (Elvis Presley) 2:04
2 5 (Buddy Holly) 2:13
2 6 (Joe Clay) 2:33
2 7 (Al Ferrier) 2:20
2 10 (Johnny Burnette Rock \'n\' Roll Trio) 1:54
2 11 (Autry Inman) 2:15
2 13 (Barbara Pittman) 2:53
2 14 (Lew Williams) 2:09
2 15 (Vern Pullens) 1:42
2 17 (Marvin Rainwater) 2:08
2 18 (Ben Hall) 1:56
2 19 (Joe Montgomery) 1:53
3 1 (Art Adams) 1:58
3 2 (Cliff Johnson) 2:10
3 3 (Tommy Scott) 2:11
3 4 (Pee Wee King) 2:11
3 5 (Wanda Jackson) 2:01
3 6 (Al Terry) 2:07
3 7 (Bill Flagg) 2:01
3 8 (Johnny Cash) 2:28
3 9 (Larry Collins) 1:36
3 10 (Ron & The Boppers Haydock) 1:59
3 11 (Link Wray) 2:07
3 13 (Johnny Horton) 2:20
3 14 (Maddox Brothers) 2:14
3 15 (Freddie Hart) 1:49
3 16 (Marvin Rainwater) 2:26
3 18 (Sonny Fischer) 2:00
3 19 (Bill Mack) 1:47
4 1 (Guy Mitchell) 2:08
4 2 (Ronnie Self) 2:05
4 3 (Carl Perkins) 2:22
4 4 (Wanda Jackson) 2:18
4 5 (Wayne Walker) 2:19
4 6 (Johnny Cash) 2:09
4 7 (Marty Robbins) 2:14
4 8 (Tennessee Ernie Ford) 2:36
4 9 (Gene Vincent) 2:23
4 11 (Sonny James) 2:09
4 12 (The Louvin Brothers) 2:55
4 13 (Johnny Burnette Rock \'n\' Roll Trio) 2:03
4 14 (Don Woody) 2:19
4 15 (Warren Smith) 1:59
4 16 (Jack Guthrie) 2:26
4 19 (Little Jimmy Dickens) 2:32
4 20 (Billy Crash Craddock) 2:23
5 1 (Johnny Burnette Rock \'n\' Roll Trio) 2:03
5 2 (Dee, Jackie (Deshannon, Jackie)) 1:53
5 3 (Elvis Presley) 2:25
5 4 (Cheeko Vass) 1:40
5 5 (Ronnie Self) 2:28
5 7 (Aubrey Cagle) 2:10
5 8 (Barry Darvell) 1:50
5 9 (Ritchie Hart) 1:53
5 10 (Tommy Blake) 2:12
5 11 (Johnny Horton) 2:12
5 12 (The Morgan Twins) 2:16
5 13 (Comer Money) 1:36
5 14 (Bobby Martin) 1:52
5 15 (Bobby Lee Trammell) 2:25
5 16 (Weldon Rogers) 2:34
5 17 (Grant Greeves) 2:08
5 18 (Carl Perkins) 2:37
5 19 (Larry Dowd) 2:02
5 20 (Brenda Lee) 1:59
6 1 (Rick Nelson) 2:04
6 2 (Carl Perkins) 2:10
6 3 (Billy Lee Riley) 2:33
6 6 (Ronnie Self) 2:30
6 8 (Eddie Cochran) 1:45
6 9 (Bobby Lee Trammell) 2:02
6 10 (Gene Vincent) 2:33
6 13 (Jimmy Edwards) 2:03
6 14 (Brenda Lee) 2:10
6 15 (Johnny Cash) 2:29
6 16 (Wayne Williams) 2:11
6 18 (Carl Mann) 1:52
6 20 (George & Earl) 2:13
7 1 (Billy Lee Riley) 2:12
7 3 (Warner Mack) 2:01
7 4 (Dennis Herrold) 2:03
7 5 (Jimmy (jimmie Logsdon) Lloyd) 2:32
7 6 (The Collins Kids) 1:54
7 7 (Bobby Lee Trammell) 1:44
7 8 (Roy Orbison) 1:55
7 9 (Narvel Felts) 2:04
7 12 (Rick Nelson) 2:05
7 13 (Luke Mcdaniel) 2:07
7 14 (Johnny Burnette Rock \'n\' Roll Trio) 2:22
7 15 (Buddy Holly) 2:01
7 16 (Billy Adams) 2:28
7 17 (Jack Scott) 2:09
7 20 (Johnny Horton) 2:27
8 1 (Johnny Horton) 2:10
8 3 (Carl Perkins) 2:26
8 4 (Big Al Downing) 1:35
8 5 (Hoyt Johnson) 2:18
8 6 (Jimmy C. Newman) 2:13
8 7 (Johnny Burnette Rock \'n\' Roll Trio) 2:01
8 9 (Bill Lawrence) 2:12
8 10 (Billy Lee Riley) 2:05
8 11 (Johnny Garner) 2:04
8 12 (Elvis Presley) 2:39
8 14 (Webb Pierce) 2:23
8 15 (Johnny Carroll) 2:18
8 16 (Bobby Lee Trammell) 2:12
8 18 (Jack Earls) 2:18
9 1 (Roy Orbison) 2:12
9 2 (Slim Rhodes) 2:32
9 4 (Skeets McDonald) 2:03
9 5 (Sleepy Labeef) 1:53
9 6 (Don Woody) 2:24
9 10 (Thumper Jones) 2:23
9 11 (The Collins Kids) 1:39
9 12 (Billy Lee Riley) 2:39
9 13 (Marty Robbins) 3:18
9 14 (Sid & The Five Strings King) 2:20
9 16 (Johnny Burnette Rock \'n\' Roll Trio) 2:13
9 17 (The Maddox Brothers & Rose) 2:58
9 20 (Johnny Horton) 2:14
10 1 (Carl Perkins) 2:16
10 2 (Stonewall Jackson) 2:38
10 3 (Eddie Bond) 1:35
10 4 (Jack Scott) 2:05
10 5 (Gene \"bo\" Davis) 2:02
10 6 (Thumper Jones) 2:25
10 7 (Benny Joy) 2:07
10 8 (Carl Phillips) 1:38
10 9 (Dwight \"whitey\" Pullen) 2:08
10 10 (Wanda Jackson) 2:13
10 11 (Johnny O\'keefe) 2:10
10 12 (Joe & The Sparkletones Bennett) 1:59
10 14 (Al Casey) 2:20
10 16 (Gene Summers) 2:04
10 17 (Jimmy Dee) 1:52
10 18 (Johnny Burnette Rock \'n\' Roll Trio) 2:34
10 19 (Jody Reynolds) 2:39
10 20 (Jerry Byrne) 1:49
Cena: 54.90 zł