Simply Jazz - 10CDs Of Essential Jazz Music

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 (Count Basie) 5:01
1 (Ella Fitzgerald / Louis Armstrong) 2:54
2 (Charlie Parker) 3:10
2 (Dizzy Gillespie) 2:42
3 (Lester Young) 2:22
3 (Duke Ellington) 3:16
4 (Harold Land) 2:37
4 (Don Byas) 2:56
5 (Louis Armstrong) 3:23
5 (Kenny Dorham) 2:33
6 (Miles Davis) 2:24
7 (Hampton Hawes) 2:45
7 (Teddy Wilson) 2:56
8 (Charlie Parker\'s Reboppers / Miles Davis) 3:16
8 (Bud Powell Trio) 2:47
8 (Sonny Stitt) 5:38
9 (Louis Armstrong) 3:22
9 (JJ Johnson / Kai Winding) 3:55
11 (Dizzy Gillespie) 3:44
11 (Bix Beiderbecke) 2:43
14 (Lennie Tristano) 2:55
14 (Stan Getz) 2:37
14 (Ricky Ford) 6:19
15 (Stéphane Grappelli) 2:53
15 (Richard \'Groove\' Holmes) 8:49
15 (Lester Young) 3:26
1 1 (Duke Ellington) 3:27
1 3 (Count Basie Orchestra) 4:57
1 4 (Thelonious Monk) 3:10
1 5 (Lester Young) 2:53
1 6 (Dizzy Gillespie) 3:15
1 7 (George Shearing) 2:43
1 8 (Louis Armstrong) 3:12
1 9 (John Coltrane) 2:23
1 10 (Milt Jackson) 2:47
1 11 (Miles Davis) 2:52
1 12 (Stan Getz) 2:31
1 13 (Cannonball Adderley) 6:05
1 14 (Art Pepper) 2:54
2 1 (Coleman Hawkins) 3:02
2 2 (Erroll Garner) 2:43
2 3 (Duke Ellington) 2:53
2 4 (Modern Jazz Quartet) 3:15
2 5 (Bix Beiderbecke) 2:39
2 6 (Nat King Cole) 2:34
2 7 (Dizzy Gillespie) 3:07
2 8 (Artie Shaw) 3:10
2 10 (Don Byas With Hot Lips Page & His Orchestra) 2:56
2 11 (Count Basie) 5:28
2 12 (Art Blakey) 4:42
2 13 (George Shearing) 3:15
2 14 (Eliane Elias) 6:57
2 15 (Bennie Moten) 3:20
3 1 (Django Reinhardt / Stephane Grappelli) 3:07
3 2 (Thelonious Monk) 2:34
3 3 (Art Tatum) 2:29
3 4 (Artie Shaw) 6:20
3 7 (Lester Young) 3:17
3 8 (Fats Waller) 3:03
3 9 (Bix Beiderbecke) 2:53
3 10 (Dizzy Gillespie) 2:32
3 11 (Wardell Gray Quartet) 3:03
3 12 (Hank Jones) 4:38
3 13 (Louis Armstrong) 6:48
4 2 (Sonny Stitt) 5:05
4 3 (Jelly Roll Morton) 3:19
4 4 (Charlie Christian) 8:53
4 5 (Duke Ellington) 3:15
4 6 (Richie Cole) 6:52
4 7 (Duke Ellington) 6:27
4 9 (Lester Young) 3:14
4 10 (Grant Green) 7:06
4 11 (Miles Davis) 2:37
4 12 (Bix Beiderbecke) 3:01
4 13 (Herbie Mann) 5:56
4 15 (Kenny Burrell) 6:22
5 1 (Charlie Parker) 3:07
5 2 (Duke Ellington) 2:54
5 3 (Art Tatum) 2:15
5 4 (Donald Byrd) 7:48
5 5 (George Shearing) 2:57
5 6 (Booker Ervin) 5:19
5 7 (Dexter Gordon) 3:03
5 8 (Red Garland) 5:32
5 10 (Louis Armstrong) 2:41
5 11 (Dizzy Gillespie) 5:41
5 12 (Artie Shaw) 3:15
5 13 (Hank Mobley) 4:57
5 14 (Erroll Garner) 2:37
6 2 (Count Basie & His Orchestra) 5:40
6 4 (Cannonball Adderley) 4:23
6 5 (Duke Ellington) 3:19
6 6 (Woody Shaw) 6:37
6 7 (Jimmie Lunceford & His Orchestra) 2:59
6 9 (Charlie Parker) 3:04
6 10 (Jelly Roll Morton) 3:11
6 11 (Illinois Jacquet) 2:58
6 12 (Harry James & His Orchestra) 3:01
6 13 (Louis Armstrong) 3:10
6 14 (Fats Navarro) 2:50
6 15 (Bob Berg) 4:09
7 1 (Arturo O\'farrill) 5:50
7 4 (Charlie Parker) 3:00
7 6 (Louis Armstrong) 2:55
7 7 (Sarah Vaughan) 3:10
7 8 (Hank Jones) 3:53
7 9 (Phil Woods) 7:00
7 10 (David \'Fathead\' Newman) 5:54
7 12 (Wallace Roney) 5:45
7 13 (Hank Jones) 2:38
7 14 (Grant Green) 5:02
8 1 (John Coltrane) 4:33
8 2 (Charlie Parker) 3:30
8 3 (Lee Morgan) 4:12
8 4 (Billie Holiday) 2:53
8 5 (Red Rodney) 4:54
8 6 (Duke Ellington) 4:10
8 7 (Wardell Gray) 3:05
8 8 (Duke Jordan) 5:08
8 9 (Phil Woods) 7:18
8 10 (Lester Young) 2:26
8 11 (Jelly Roll Morton) 3:01
8 12 (Yusef Lateef) 13:14
8 13 (Fats Navarro) 2:20
8 15 (Frank Wess / Kenny Burrell) 4:12
9 1 (Duke Ellington) 2:44
9 2 (Houston Person) 7:03
9 3 (Louis Armstrong) 2:54
9 5 (Sarah Vaughan) 3:30
9 6 (Woody Shaw) 10:04
9 9 (Charles Earland) 6:17
9 10 (Pat Martino) 6:09
9 12 (Bud Shank) 5:37
9 13 (Lee Morgan) 7:54
9 14 (Richie Cole) 6:01
9 15 (Howard McGhee) 2:05
10 1 (Louis Armstrong) 4:27
10 2 (Miles Davis) 6:18
10 3 (Duke Ellington) 3:19
10 5 (Al Cohn / Zoot Sims) 7:21
10 6 (Fats Navarro) 2:43
10 8 (Art Pepper) 3:06
10 9 (Joe Wilder) 5:04
10 10 (Johnny Hodges) 4:11
10 11 (Ike Quebec) 3:14
10 12 (Slim Gaillard) 2:59
10 13 (Coleman Hawkins) 3:09
10 14 (Oscar Pettiford) 2:39
10 15 (Benny Carter) 2:52
10 15 (Lionel Hampton) 2:12
Cena: 69.99 zł