Losowy produkt
Notebook SONY SVE14A3V2E
Notebook SONY SVE14A3V2E
Soft Melodies & Sweet Songs-Hits & Evergreens

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 1 (Frankie Laine) 2:40
1 2 (Johnny Ray) 2:39
1 3 (Gogi Grant) 2:57
1 4 (Art & Dottie Todd) 2:53
1 5 (Buck, John & Blazers, The) 1:57
1 6 (Teresa Brewer) 2:59
1 7 (Pat Boone) 2:15
1 8 (Jane Morgan) 2:59
1 9 (Billy & His Orchestra Vaughn) 2:08
1 10 (Harry Belafonte) 3:03
1 11 (Bobby Darin) 2:28
1 12 (Doris Day) 2:34
1 13 (Conway Twitty) 2:13
1 14 (Buddy Holly) 2:07
1 15 (Jerry Keller) 2:07
1 16 (Dion & The Belmonts) 2:36
1 17 (Peggy Lee) 3:18
1 18 (Elvis Presley) 2:33
1 19 (Marilyn Monroe) 2:59
1 20 (Harry Belafonte) 3:05
2 1 (The Platters) 2:38
2 2 (Jim Reeves) 2:21
2 3 (Debbie Reynolds) 3:06
2 4 (Art & Dottie Todd) 2:54
2 5 (Elvis Presley) 2:15
2 6 (Ritchie Valens) 2:29
2 7 (Ben E. King) 3:00
2 8 (Dean Martin) 2:45
2 9 (Patti Page) 3:04
2 10 (Sam Cooke) 2:45
2 11 (The Everly Brothers) 2:19
2 12 (Ivory Joe Hunter) 3:11
2 13 (Steve Lawrence) 1:50
2 14 (Rick Nelson) 2:16
2 15 (Cliff Richard) 2:39
2 16 (Crosby, Bing / Kelly, Grace) 3:03
2 17 (Connie Francis) 2:18
2 18 (Pat Boone) 3:01
2 19 (Buddy Holly) 2:10
2 20 (Earl Grant) 2:19
3 1 (CRICKETS,THE & Holly, Buddy) 1:46
3 2 (Pat Boone) 2:41
3 3 (Frankie Laine) 2:39
3 4 (Eddie Fisher) 2:58
3 5 (Perry Como) 2:43
3 6 (Elvis Presley) 1:52
3 7 (The Drifters) 2:28
3 8 (Cliff Richard) 2:10
3 9 (Cathy Carr) 2:36
3 10 (Bobby Helms) 2:49
3 11 (The Dell Vikings) 2:39
3 12 (Gale Storm) 2:21
3 13 (Petula Clark) 2:57
3 14 (Johnny Ace) 2:26
3 15 (Glenn & His Orchestra Miller) 4:02
3 16 (The Mcguire Sisters) 2:55
3 17 (Tommy & His Orchestra Dorsey) 2:57
3 18 (Wells, Kitty / Foley, Red) 2:53
3 19 (Little Richard) 2:19
3 20 (Doris Day) 3:11
4 1 (Elvis Presley) 3:24
4 2 (The Browns) 2:48
4 3 (Cliff Richard) 2:36
4 4 (Paul Anka) 2:31
4 5 (Ivory Joe Hunter) 2:44
4 6 (Pat Boone) 1:54
4 7 (Connie Francis) 2:28
4 8 (Rick Nelson) 2:20
4 9 (Don Gibson) 2:36
4 10 (The Platters) 2:47
4 11 (Perry Como) 2:29
4 12 (Frankie Avalon) 2:22
4 13 (The Teddy Bears) 2:23
4 14 (Rick Nelson) 2:14
4 15 (Buddy Holly) 1:55
4 16 (Tab Hunter) 2:22
4 17 (Dean Martin) 3:08
4 18 (The Drifters) 2:09
4 19 (Elvis Presley) 2:42
4 20 (Kay Starr) 2:58
5 1 (Harry Belafonte) 3:23
5 2 (The Drifters) 2:23
5 3 (The Decastro Sisters) 2:49
5 4 (Nat King Cole) 2:40
5 5 (Rosemary Clooney) 2:58
5 6 (The Crew Cuts) 2:47
5 7 (Jimmy Heap) 2:40
5 8 (The Chordettes) 2:24
5 9 (Buddy Holly) 1:54
5 10 (The Penguins) 2:55
5 11 (Jo Stafford) 2:43
5 12 (The Ames Brothers) 2:53
5 13 (Carl Smith) 2:36
5 14 (Al Martino) 3:11
5 15 (Billy & His Orchestra Vaughn) 2:03
5 16 (Elvis Presley) 3:17
5 17 (Andy Williams) 2:19
5 18 (Petula Clark) 2:31
5 19 (Edith Piaf) 4:29
5 20 (The Drifters) 2:28
6 1 (Paul Anka) 2:44
6 2 (Dean Martin) 2:43
6 3 (Ivory Joe Hunter) 2:44
6 4 (Brenda Lee) 2:43
6 5 (Elvis Presley) 3:32
6 6 (The Everly Brothers) 2:25
6 7 (Roy Orbison) 2:28
6 8 (Fay Adams) 2:56
6 9 (Pat Boone) 2:16
6 10 (Fats Domino) 2:19
6 11 (Jack Scott) 2:44
6 12 (The Platters) 2:41
6 13 (Don & Dewey) 2:05
6 14 (Ray Smith) 2:21
6 15 (Billy & His Orchestra Vaughn) 2:25
6 16 (Johnny Horton) 2:47
6 17 (Clyde McPhatter) 2:09
6 18 (LaVern Baker) 2:36
6 19 (Chucik Willis) 2:28
6 20 (McPhatter, Clyde / Brown, Ruth) 2:58
7 1 (Cliff Richard) 2:31
7 2 (Johnny Mathis) 3:03
7 3 (Roy Hamilton) 2:28
7 4 (Jim Dale) 2:00
7 5 (Bobby Helms) 2:58
7 6 (Paul Anka) 2:23
7 7 (Sam Cooke) 2:13
7 8 (Ronnie Hilton) 3:08
7 9 (Ray Charles) 3:21
7 10 (Buddy Holly) 2:01
7 11 (David Whitfield) 2:38
7 12 (Ray Price) 2:32
7 13 (Les & His Orchestra Baxter) 2:27
7 14 (Jim Lowe) 2:14
7 15 (The Drifters) 2:41
7 16 (Ruby Murray) 2:27
7 17 (Rick Nelson) 2:19
7 18 (Petula Clark) 2:54
7 19 (Elvis Presley) 1:47
7 20 (Johnny Cash) 2:19
8 1 (Robin Luke) 2:40
8 2 (Paul, Les / Ford, Mary) 2:51
8 3 (Elvis Presley) 2:43
8 4 (Paul Anka) 2:38
8 5 (The Everly Brothers) 2:08
8 6 (Ivory Joe Hunter) 2:57
8 7 (LaVern Baker) 2:25
8 8 (Pat Boone) 2:11
8 9 (Nat King Cole) 3:15
8 10 (Tab Hunter) 2:23
8 11 (Patti Page) 2:55
8 12 (Ruth Brown) 3:34
8 13 (Brothers Four) 3:05
8 14 (Al Hibbler) 2:57
8 15 (Connie Francis) 2:32
8 16 (Ray Peterson) 2:43
8 17 (Dean Martin) 2:16
8 18 (Mantovani & His Orchestra) 3:10
8 19 (Jack Scott) 2:42
8 20 (Connie Francis) 2:35
9 1 (The Drifters) 2:34
9 2 (Rick Nelson) 1:58
9 3 (Porter Wagoner) 2:48
9 4 (Elvis Presley) 2:07
9 5 (Cliff Richard) 2:04
9 6 (Chris\' Jazzband Barber) 2:48
9 7 (Ray Peterson) 2:54
9 8 (The Shirelles) 2:38
9 9 (Sammy Salvo) 2:37
9 10 (The Platters) 2:39
9 11 (Sam Cooke) 1:53
9 12 (Hank Snow) 2:27
9 13 (Ruth Brown) 2:55
9 14 (Doris Day) 3:39
9 15 (Perry Como) 3:05
9 16 (Carl Dobkins Jr.) 2:09
9 17 (Boris & His Orchestra Stoloff) 2:50
9 18 (Elvis Presley) 2:15
9 19 (Dickie & His Sidekicks Bishop) 2:59
9 20 (Rick Nelson) 2:18
10 1 (The Everly Brothers) 2:03
10 2 (LaVern Baker) 3:01
10 3 (Elvis Presley) 3:13
10 4 (Pat Boone) 2:18
10 5 (The Weavers) 3:21
10 6 (Johnny Horton) 2:57
10 7 (Pat Boone) 2:51
10 8 (Edmundo Ros) 3:01
10 9 (Fats Domino) 1:51
10 10 (Jim Reeves) 2:50
10 11 (The Everly Brothers) 2:32
10 12 (Brothers Four) 2:28
10 13 (Paul Anka) 2:39
10 14 (Elvis Presley) 2:47
10 15 (Rick Nelson) 2:32
10 16 (Perry Como) 2:42
10 17 (Elvis Presley) 2:51
10 18 (Conway Twitty) 2:29
10 19 (The Fleetwoods) 2:20
10 20 (Frankie Avalon) 2:36
Cena: 54.99 zł