The Broadway Musicals of Rodgers & Hammerstein

Płyta Nr utworu  Tytuł   Wykonawca   Czas trwania  
1 1 (VARIOUS) 3:58
1 2 (Laurence Guittard) 2:52
1 3 (Christine Andreas)
1 4 (Laurence Guittard) 4:32
1 5 (Harry Groener) 1:57
1 6 (Christine Ebersole) 3:07
1 7 (Christine Andreas) 5:10
1 8 (Bruce Adler) 2:44
1 9 (Christine Andreas) 4:15
1 10 (Laurence Guittard) 3:51
1 11 (Martin Vidnovic) 2:29
1 12 (Christine Andreas) 4:30
1 13 (Philip Rash) 4:17
1 14 (Christine Ebersole) 3:35
1 15 (Laurence Guittard) 2:20
1 16 (Musical Cast Recording) 3:53
2 1 (VARIOUS) 5:29
2 2 (Susan Watson) 5:48
2 3 (John Raitt) 9:42
2 4 (Katherine Hilgenberg) 4:51
2 5 (Susan Watson) 2:51
2 6 (Jerry Orbach) 1:43
2 7 (Reid Shelton) 3:59
2 8 (John Raitt) 7:12
2 9 (Katherine Hilgenberg) 3:26
2 10 (Eileen Christy) 3:39
2 11 (Katherine Hilgenberg) 1:45
2 12 (John Raitt) 1:58
2 13 (Company) 1:39
2 14 (Doretta Morrow) 3:14
2 15 (Doretta Morrow) 2:33
2 16 (Robert Merrill) 8:52
2 17 (Robert Merrill) 7:15
3 1 (Orchestra) 3:02
3 2 (John Davidson) 2:09
3 3 (Andrea Mcardle) 3:11
3 4 (John Davidson) 2:42
3 5 (Ben Wright) 1:55
3 6 (John Davidson) 2:46
3 7 (Scott Wise) 4:07
3 8 (Donna Mckechnie) 3:33
3 9 (Andrea Mcardle) 1:40
3 10 (John Davidson) 2:02
3 11 (Ben Wright) 3:36
3 12 (Company) 4:54
3 13 (Orchestra) 2:03
3 14 (Scott Wise) 4:03
3 15 (John Davidson) 5:25
3 16 (Andrea Mcardle) 5:48
3 17 (John Davidson) 3:04
3 18 (Andrea Mcardle) 2:30
3 19 (Company) 1:06
4 1 (Istropolis Philharmonic Orchestra) 5:24
4 2 (Nathan Gunn) 3:56
4 3 (Marni Nixon) 1:27
4 4 (Chorus)
4 5 (Chorus)
4 6 (Chorus) 3:08
4 7 (Chorus) 5:38
4 8 (Marni Nixon) 1:10
4 9 (Marni Nixon)
4 10 (Chorus)
4 11 (Laura Benanti)
4 12 (Chorus)
4 13 (Nathan Gunn) 3:21
4 14 (Patrick Wilson)
4 15 (Istropolis Philharmonic Orchestra) 1:11
4 16 (Istropolis Philharmonic Orchestra) 2:12
4 17 (Patrick Wilson) 2:54
4 18 (Chorus)
4 19 (Laura Benanti)
4 20 (Laura Benanti) 4:29
4 21 (Judy Kuhn) 3:08
4 22 (Patrick Wilson) 1:45
4 23 (Patrick Wilson) 1:52
4 24 (VARIOUS)
4 25 (Chorus)
4 26 (Istropolis Philharmonic Orchestra) 1:30
4 27 (Chorus) 2:10
4 28 (Norbert Leo Butz)
4 29 (Marni Nixon) 5:58
5 1 (Istropolis Philharmonic Orchestra) 3:00
5 2 (Istropolis Philharmonic Orchestra)
5 3 (Laura Benanti) 3:42
5 4 (Istropolis Philharmonic Orchestra) 3:07
5 5 (Chorus)
5 6 (Chorus)
5 7 (Laura Benanti) 1:30
5 8 (Patrick Wilson)
5 9 (Chorus) 3:57
5 10 (Liz Callaway) 2:54
5 11 (VARIOUS)
5 12 (Norbert Leo Butz) 3:10
5 13 (Istropolis Philharmonic Orchestra) 4:55
5 14 (Audra Mcdonald) 3:29
5 15 (Harvey Evans) 4:24
6 1 (Barbara Luna) 3:34
6 2 (VARIOUS) 1:23
6 3 (VARIOUS) 1:43
6 4 (VARIOUS) 2:26
6 5 (VARIOUS) 3:01
6 6 (VARIOUS) 2:15
6 7 (VARIOUS) 3:36
6 8 (VARIOUS) 3:26
6 9 (VARIOUS) 3:27
6 10 (VARIOUS) 3:32
6 11 (VARIOUS) 3:26
6 12 (VARIOUS) 3:32
6 13 (VARIOUS) 2:02
6 14 (VARIOUS) 1:17
6 15 (VARIOUS) 3:28
6 16 (VARIOUS) 3:00
6 17 (Mary Martin) 3:20
6 18 (Mary Martin) 2:58
6 19 (Ezio Pinza) 3:13
6 20 (The Philadelphia Orchestra Pops) 9:48
7 1 (Musical Cast Recording) 5:04
7 2 (Alan Amick) 3:27
7 3 (VARIOUS) 2:15
7 4 (VARIOUS) 3:49
7 5 (VARIOUS) 3:27
7 6 (VARIOUS)
7 7 (VARIOUS) 4:31
7 8 (VARIOUS)
7 9 (VARIOUS) 4:23
7 10 (VARIOUS) 1:04
7 11 (Martin Vidnovic) 4:12
7 12 (VARIOUS) 1:51
7 13 (VARIOUS) 5:28
7 14 (VARIOUS) 3:21
7 15 (VARIOUS) 2:31
7 16 (VARIOUS) 1:35
7 17 (VARIOUS) 1:08
7 18 (VARIOUS) 3:46
7 19 (VARIOUS) 1:12
7 20 (Constance Towers) 5:03
7 21 (VARIOUS) 6:06
8 1 (VARIOUS) 2:09
8 2 (Isabel Bigley) 2:25
8 3 (Isabel Bigley) 2:56
8 4 (Arthur Maxwell) 4:07
8 5 (Mark Dawson) 2:39
8 6 (Isabel Bigley) 3:04
8 7 (Bill Hayes) 3:19
8 8 (Isabel Bigley) 4:06
8 9 (Chorus) 4:30
8 10 (Mark Dawson) 2:45
8 11 (Joan Mccracken) 1:47
8 12 (Bill Hayes) 3:47
8 13 (Company) 2:38
9 1 (VARIOUS) 2:48
9 2 (William Johnson) 2:24
9 3 (William Johnson) 2:16
9 4 (Judy Tyler) 2:52
9 5 (Mike Kellin) 3:03
9 6 (Helen Traubel) 2:33
9 7 (William Johnson) 2:03
9 8 (Helen Traubel) 2:39
9 9 (Helen Traubel) 3:52
9 10 (William Johnson) 2:04
9 11 (Helen Traubel) 3:01
9 12 (G.D. Wallace) 2:06
9 13 (Judy Tyler) 2:19
9 14 (Mike Kellin) 1:57
9 15 (Helen Traubel) 2:45
9 16 (Helen Traubel) 3:30
9 17 (Judy Tyler) 2:57
9 18 (Company) 2:43
10 1 (Andrews Julie) 2:59
10 2 (VARIOUS) 3:45
10 3 (VARIOUS) 2:37
10 4 (VARIOUS) 1:45
10 5 (VARIOUS) 2:35
10 6 (VARIOUS) 4:17
10 7 (VARIOUS) 3:06
10 8 (VARIOUS) 2:35
10 9 (VARIOUS) 1:24
10 10 (VARIOUS) 3:45
10 11 (VARIOUS) 2:52
10 12 (VARIOUS) 3:21
10 13 (VARIOUS) 2:11
10 14 (VARIOUS) 1:21
10 15 (VARIOUS) 3:49
10 16 (Richard Rodgers) 1:11
10 17 (Andrews Julie) 2:10
10 18 (Richard Rodgers) 3:47
10 19 (Andrews Julie) 2:08
11 1 (Miyoshi Umeki) 4:09
11 2 (VARIOUS) 4:01
11 3 (VARIOUS) 4:23
11 4 (VARIOUS) 3:34
11 5 (VARIOUS) 3:50
11 6 (VARIOUS) 1:32
11 7 (VARIOUS) 2:35
11 8 (VARIOUS) 4:09
11 9 (VARIOUS) 2:31
11 10 (VARIOUS) 3:31
11 11 (VARIOUS) 5:02
11 12 (VARIOUS) 1:31
11 13 (VARIOUS) 3:14
11 14 (VARIOUS) 4:18
11 15 (VARIOUS) 2:00
11 16 (VARIOUS) 2:28
11 17 (Florence Henderson) 2:15
11 18 (Pat Suzuki) 3:20
11 19 (Sandra Church) 2:06
11 20 (Florence Henderson) 2:28
11 21 (Pat Suzuki) 2:25
11 22 (Florence Henderson) 2:29
12 1 (Mary Martin) 2:14
12 2 (VARIOUS) 2:44
12 3 (VARIOUS) 3:14
12 4 (VARIOUS) 2:50
12 5 (VARIOUS) 5:56
12 6 (VARIOUS) 3:53
12 7 (VARIOUS) 3:23
12 8 (VARIOUS) 3:05
12 9 (VARIOUS) 3:16
12 10 (VARIOUS) 2:26
12 11 (VARIOUS) 2:53
12 12 (VARIOUS) 3:33
12 13 (VARIOUS) 3:07
12 14 (VARIOUS) 3:38
12 15 (VARIOUS) 3:52
12 16 (VARIOUS) 2:19
12 17 (VARIOUS) 2:09
12 18 (VARIOUS) 1:36
12 19 (Andrews Julie) 6:42
12 20 (Michael Kraus) 2:27
12 21 (Tommy Körberg) 3:21
Cena: 399.00 zł